Importing Entries from LynxPad

In order to properly download meet entries from Athletic.net into LynxPad, you'll need to use the following event numbers for each event. When naming events in LynxPad, you must begin the event name with “Men” or “Women”, and relays must end with the word “relay”, but otherwise the event name is not important because the event numbers will be used.

If your meet has Varsity, JV, and/or Frosh/Soph divisions, Varsity divisions should be entered using the numbers below. For JV events, add 200 to the event number. For Frosh/Soph events, add 400 to the event number.

Example: Men's 800 Meters Varsity is event 4. JV would be 204 and Frosh/Soph would be 404.

Men's Events Women's Events
Event Number Event Name Short Name Event Number Event Name Short Name
41 Men 55 Meter Dash 55m 46 Women 55 Meter Dash 55m
42 Men 60 Meter Dash 60m 47 Women 60 Meter Dash 60m
116 Men 70 Meter Dash 70m 117 Women 70 Meter Dash 70m
1 Men 100 Meters 100m 19 Women 100 Meters 100m
2 Men 200 Meters 200m 20 Women 200 Meters 200m
105 Men 300 Meters 300m 106 Women 300 Meters 300m
3 Men 400 Meters 400m 21 Women 400 Meters 400m
120 Men 500 Meters 500m 121 Women 500 Meters 500m
54 Men 600 Meters 600m 55 Women 600 Meters 600m
4 Men 800 Meters 800m 22 Women 800 Meters 800m
56 Men 1000 Meters 1000m 57 Women 1000 Meters 1000m
70 Men 1200 Meters 1200m 71 Women 1200 Meters 1200m
5 Men 1500 Meters 1500m 23 Women 1500 Meters 1500m
52 Men 1600 Meters 1600m 53 Women 1600 Meters 1600m
97 Men 1600m Racewalk 1600m RW 98 Women 1600m Racewalk 1600m RW
58 Men 1 Mile 1mile 59 Women 1 Mile 1mile
114 Men 2400 Meters 2400m 115 Women 2400 Meters 2400m
6 Men 3000 Meters 3000m 24 Women 3000 Meters 3000m
60 Men 3200 Meters 3200m 61 Women 3200 Meters 3200m
62 Men 2 Miles 2miles 63 Women 2 Miles 2miles
79 Men 5000 Meters 5000m 80 Women 5000 Meters 5000m
118 Men 10,000 Meters 10 km 119 Women 10,000 Meters 10 km
43 Men 55m Hurdles 55mH 48 Women 55m Hurdles 55mH
44 Men 60m Hurdles 60mH 49 Women 60m Hurdles 60mH
84 Men 65m Hurdles 65mH 138 Women 75m Hurdles 75mH
37 Men 75m Hurdles 75mH 108 Women 80m Hurdles 80mH
107 Men 80m Hurdles 80mH 28 Women 100 High Hurdles 100mH
38 Men 100 High Hurdles 100mH 113 Women 200m Hurdles 200mH
10 Men 110 High Hurdles 110mH 29 Women 300 Low Hurdles 300mH
112 Men 200m Hurdles 200mH 94 Women 400m Hurdles 400mH
11 Men 300 Int Hurdles 300mH 73 Women 2k Steeplechase 2kSteeple
45 Men 400m Hurdles 400mH 136 Women 3k Steeplechase 3kSteeple
111 Men 2k Steeplechase 2kSteeple 25 Women 4x100 Relay 4x100m
72 Men 3k Steeplechase 3kSteeple 110 Women 4x160 Relay 4x160m
7 Men 4x100 Relay 4x100m 51 Women 4x200 Relay 4x200m
109 Men 4x160 Relay 4x160m 129 Women 4x300 Relay 4x300m
50 Men 4x200 Relay 4x200m 26 Women 4x400 Relay 4x400m
128 Men 4x300 Relay 4x300m 67 Women 4x800 Relay 4x800m
8 Men 4x400 Relay 4x400m 96 Women 4x1600 Relay 4x1600m
39 Men 4x800 Relay 4x800m 66 Women Sprint Medley Relay 1,1,2,400m SprintMed1124
95 Men 4x1600 Relay 4x1600m 135 Women Sprint Medley Relay 1,3,6,200m SprintMed1362
65 Men Sprint Medley Relay 1,1,2,400m SprintMed1124 91 Women Sprint Medley Relay 2,2,4,800m SprintMed2248
134 Men Sprint Medley Relay 1,3,6,200m SprintMed1362 64 Women Distance Medley Relay DistMed
90 Men Sprint Medley Relay 2,2,4,800m SprintMed2248 75 Women Shuttle Hurdles ShuttleH
40 Men Distance Medley Relay DistMed 30 Women Shot Put Shot
74 Men Shuttle Hurdles ShuttleH 140 Women Softball Throw Softball
12 Men Shot Put Shot 31 Women Discus Discus
139 Men Softball Throw Softball 32 Women Javelin Javelin
13 Men Discus Discus 27 Women High Jump HJ
14 Men Javelin Javelin 34 Women Pole Vault PV
9 Men High Jump HJ 35 Women Long Jump LJ
16 Men Pole Vault PV 36 Women Triple Jump TJ
17 Men Long Jump LJ 78 Women Hammer HT
18 Men Triple Jump TJ 123 Women Weight Throw WT
77 Men Hammer HT 127 Women Pentathlon Score (Indoor) Indoor Pentathlon
122 Men Weight Throw WT 125 Women Pentathlon Score (Outdoor) Outdoor Pentathlon
126 Men Pentathlon Score (Indoor) Indoor Pentathlon 102 Women Heptathlon Score Heptathlon
124 Men Pentathlon Score (Outdoor) Outdoor Pentathlon 104 Women Decathlon Score Decathlon
101 Men Heptathlon Score Heptathlon 82 Roster Only Roster Only
103 Men Decathlon Score Decathlon
81 Roster Only Roster Only


How helpful was this article?


Powered by HelpDocs (opens in a new tab)